MAHINDRA PIK UP 2.2 mHAWK D CAB 4X4 S6 MINING SPEC AT

MAHINDRA PIK UP

2.2 mHAWK D CAB 4X4 S6 MINING SPEC AT

MMCODE: 41514172

INTRODUCED: 2022-03-01

Price
R 554 999
General
Warranty Mileage
120 000 kms
Warranty Period
48 months
Service Interval
20 000 kms
Mechanical
Transmission
Automatic
Fuel type
Diesel
Drive Wheels
All
Factory Specifications
Vehicle Disclaimer

The data displayed above, details the usual specifications of the model of this vehicle. It may not be the exact data for the actual vehicle. It is recommended to confirm pricing, extras, specs and all details with the selling dealer before purchase. E&OE.

MAHINDRA PIK UP Price, Transmission & Fuel

Derivative Price
2.2 mHAWK CHASSIS CAB 4X2 S4 R 268 999
2.2 mHAWK S CAB 4X2 S4 R 279 999
2.2 mHAWK DROPSIDE 4X2 S4 R 291 999
2.2 mHAWK S Cab 4X2 S CAB S4 AC R 292 999
2.2 mHAWK DROPSIDE 4X2 S4 AC R 304 999
2.2 mHAWK S CAB 4X4 S4 R 321 999
2.2 mHAWK S CAB 4X2 S6 REFRESH R 338 999
2.2 mHAWK S CAB 4X4 S6 REFRESH R 389 999
2.2 mHAWK D CAB 4X2 S6 R 408 999
2.2 mHAWK D CAB 4X2 S6 KAROO EDT R 429 999
2.2 mHAWK S6 D CAB 4X2 AT R 434 999
2.2 mHAWK S4 REFRIGERATED PHARMACEUTICAL VAN S CAB R 440 999
2.2 mHAWK D CAB 4X2 S10 R 440 999
2.2 mHAWK D CAB 4X4 S6 R 448 999
2.2 mHAWK S4 REFRIGERATED FRESH FROZEN VAN S CAB 4 R 455 999
2.2 mHAWK S6 KAROO EDT D CAB 4X2 AT R 460 999
2.2 mHAWK D CAB 4X2 S10 KAROO EDT R 460 999
2.2 mHAWK S6 MINING SPEC S CAB 4X4 R 463 999
2.2mHAWK D CAB 4X4 S6 KAROO EDT R 469 999
2.2 mHAWK S6 D CAB 4X4 AT R 473 999
2.2 mHAWK D CAB 4X2 S11 AT R 475 999
2.2 mHAWK S4 REFRIGERATED ICE CREAM VAN S CAB 4X2 R 480 999
2.2 mHAWK D CAB 4X4 S10 R 480 999
2.2 mHAWK S4 GAME VIEWER S CAB 4X2 R 485 999
2.2 mHAWK S6 KAROO EDT D CAB 4X4 AT R 500 999
2.2 mHAWK D CAB 4X4 S10 KAROO LIMITED EDT R 500 999
2.2 mHAWK D CAB 4X2 S11 KAROO AT R 507 999
2.2 mHAWK D CAB 4X4 S6 MINING SPEC R 514 999
2.2 mHAWK D CAB 4X4 S11 AT R 515 999
2.2 mHAWK S4 GAME VIEWER S CAB 4X4 R 528 999
2.2 mHAWK D CAB 4X4 KAROO S11 AT R 547 999
2.2 mHAWK D CAB 4X4 S6 MINING SPEC AT R 554 999
2.2 mHAWK S11 KAROO DUSK EDITION D CAB AT 4X4 R 642 999
2.2 S11 MHAWK DEW 4X4 D CAB AT R 642 999
S11 KAROO DAWN EDITION D CAB AT 4X4 R 657 999
S11 KAROO STORM EDITION D CAB AT 4X4 R 657 999
2.2 mHAWK S6 AMBULANCE S CAB 4X2 R 703 999
2.2 mHAWK S6 AMBULANCE S CAB 4X4 R 755 999